a key solution, developed in cooperation
with customers for design + manufacture
| total height | 1,680 to 2,680 mm (66.14 to 105.51”) |
| total length | 880 to 1,080 mm (34.65 to 42.52”) |
| total width | 400 to 1,300 mm (15.75 to 51.18”) |
| tare weight | 40 kg (88.19 lbs) |
| load capacity | 125 kg (275.58 lbs) |
| lifting speed | appr. 95 mm (3.74”)/s (unloaded) appr. 80 mm (3.15”)/s (fully loaded) |
| vertical travel | 1,192 to 2,192 mm (46.93 to 86.3”) |
| wheel sizes | 75 / 100 mm (2.95 / 3.94”) front/rear |
| battery charge options | 7.2 Ah / 24 V and 12 Ah / 24 V |
| charging voltage | 230 Volt AC, 50 Hz |
We individually design your customized system.
Please get in touch with us.